Larry Goldings | 322 |
Amina Claudine Myers | 231 |
Kit Downes | 224 |
Brian Charette | 173 |
John Medeski | 132 |
Jamie Saft | 126 |
Delvon Lamarr | 109 |
Cory Henry | 99 |
Wayne Horvitz | 79 |
Craig Taborn | 77 |
Gary Versace | 77 |
Booker T. Jones | 74 |
Mike LeDonne | 69 |
Brian Auger | 65 |
Ståle Storløkken | 62 |
John Medeski | 52 |
Rhoda Scott | 51 |
Barbara Dennerlein | 50 |
Craig Taborn | 48 |
Pat Bianchi | 46 |
Jared Gold | 43 |
Larry Goldings | 3167 |
Booker T. Jones | 1466 |
John Medeski | 3167 |
Brian Auger | 863 |
Mike LeDonne | 836 |
Cory Henry | 827 |
Pat Bianchi | 629 |
Gary Versace | 593 |
Barbara Dennerlein | 557 |
Amina Claudine Myers | 539 |
Tony Monaco | 377 |
Rhoda Scott | 368 |
Craig Taborn | 368 |
Delvon Lamarr | 359 |
Kit Downes | 350 |
Brian Charette | 287 |
Jared Gold | 233 |
Jamie Saft | 188 |
Ståle Storløkken | 188 |
Wayne Horvitz | 179 |
Greg Lewis | 143 |
Larry Goldings | 144 |
Brian Charette | 90 |
Carla Bley | 90 |
John Medeski | 77 |
Gary Versace | 67 |
Mike LeDonne | 56 |
Craig Taborn | 46 |
Amina Claudine Myers | 41 |
Kit Downes | 39 |
Pat Bianchi | 35 |
Delvon Lamarr | 34 |
Tony Monaco | 33 |
Jamie Saft | 30 |
Cory Henry | 28 |
Brian Auger | 27 |
Booker T. Jones | 27 |
Rhoda Scott | 22 |
Barbara Dennerlein | 20 |
Ståle Storløkken | 19 |
Wayne Horvitz | 15 |
Source: downbeat.com
If you don't see the left hand menu,
please go back to the homepage.